Price and Size List


 TITANIUM HEX FLANGE BOLTS
Part Number d x l D c s Ds b k Price
102100515 5x15 10 1 7 5 - 5 $7.04
102100610 6x10 11 1.3 8 6 - 5.5 $6.78
102100615 6x15 11 1.3 8 6 - 5.5 $7.19
102100620 6x20 11 1.3 8 6 - 5.5 $7.62
102100625 6x25 11 1.3 8 6 22 5.5 $8.05
102100630 6x30 11 1.3 8 6 22 5.5 $8.49
102100635 6x35 11 1.3 8 6 25 5.5 $8.89
102100640 6x40 11 1.3 8 6 25 5.5 $9.33
102100645 6x45 11 1.3 8 6 25 5.5 $9.75
102100650 6x50 11 1.3 8 6 25 5.5 $10.19
102100655 6x55 11 1.3 8 6 25 5.5 $10.61
102100660 6x60 11 1.3 8 6 25 5.5 $11.04
102100665 6x65 11 1.3 8 6 25 5.5 $11.47
102100670 6x70 11 1.3 8 6 25 5.5 $11.89
102100675 6x75 11 1.3 8 6 25 5.5 $11.04
102100680 6x80 11 1.3 8 6 25 5.5 $11.50
102100685 6x85 11 1.3 8 6 25 5.5 $11.99
102100690 6x90 11 1.3 8 6 25 5.5 $12.15
102100695 6x95 11 1.3 8 6 25 5.5 $12.79
72-0-06100 6x100 11 1.3 8 6 25 5.5 $13.22
Part Number d x l D c s Ds b k Price
102100810 8x10 13.5 1.3 10 8 - 6.5 $7.36
102100815 8x15 13.5 1.3 10 8 - 6.5 $7.79
102100820 8x20 13.5 1.3 10 8 - 6.5 $8.31
102100825 8x25 13.5 1.3 10 8 22 6.5 $8.74
102100830 8x30 13.5 1.3 10 8 25 6.5 $9.17
102100835 8x35 13.5 1.3 10 8 25 6.5 $9.58
102100840 8x40 13.5 1.3 10 8 25 6.5 $10.00
102100845 8x45 13.5 1.3 10 8 25 6.5 $10.47
102100850 8x50 13.5 1.3 10 8 25 6.5 $10.93
102100855 8x55 13.5 1.3 10 8 25 6.5 $11.42
102100860 8x60 13.5 1.3 10 8 25 6.5 $11.74
102100865 8x65 13.5 1.3 10 8 25 6.5 $12.18
102100870 8x70 13.5 1.3 10 8 25 6.5 $12.63
102100875 8x75 13.5 1.3 10 8 25 6.5 $13.12
102100880 8x80 13.5 1.3 10 8 25 6.5 $13.57
102100895 8x95 13.5 1.3 10 8 25 6.5 $15.00
72-0-08110 8x110 13.5 1.3 10 8 25 6.5 $16.72
72-0-08120 8x120 13.5 1.3 10 8 25 6.5 $17.50
72-0-08125 8x125 13.5 1.3 10 8 25 6.5 $17.85
Part Number d x l D c s Ds b k Price
102101025 10x25 (1.5) 16.5 1.5 12 10 - 8 $13.58
102101030 10x30 (1.5) 16.5 1.5 12 10 26 8 $14.01
102101035 10x35 (1.5) 16.5 1.5 12 10 30 8 $14.40
102101040 10x40 (1.5) 16.5 1.5 12 10 30 8 $14.82
102101045 10x45 (1.5) 16.5 1.5 12 10 30 8 $15.26
102101050 10x50 (1.5) 16.5 1.5 12 10 30 8 $14.93
102101055 10x55 (1.5) 16.5 1.5 12 10 30 8 $15.39
102101060 10x60 (1.5) 16.5 1.5 12 10 30 8 $15.85
72-1-10275 10x275 (1.5) 18 1.8 14 10 30 8.2 $63.00
Part Number d x l D c s Ds b k Price
102101110 10x10 (1.25) 16.5 1.5 12 10 - 8 $13.15
102101120 10x20 (1.25) 16.5 1.5 12 10 - 8 $13.60
102101125 10x25 (1.25) 16.5 1.5 12 10 - 8 $13.75
102101130 10x30 (1.25) 16.5 1.5 12 10 26 8 $14.01
102101135 10x35 (1.25) 16.5 1.5 12 10 30 8 $14.40
102101140 10x40 (1.25) 16.5 1.5 12 10 30 8 $14.82
102101145 10x45 (1.25) 16.5 1.5 12 10 30 8 $15.26
102101150 10x50 (1.25) 16.5 1.5 12 10 30 8 $15.68
102101155 10x55 (1.25) 16.5 1.5 12 10 30 8 $16.11
102101160 10x60 (1.25) 16.5 1.5 12 10 30 8 $16.54
102101165 10x65 (1.25) 16.5 1.5 12 10 30 8 $16.49
102101170 10x70 (1.25) 16.5 1.5 12 10 30 8 $17.00
102101175 10x75 (1.25) 16.5 1.5 12 10 30 8 $17.43
102101180 10x80 (1.25) 16.5 1.5 12 10 30 8 $18.00
102101185 10x85 (1.25) 16.5 1.5 12 10 30 8 $18.25
102101190 10x90 (1.25) 16.5 1.5 12 10 30 8 $18.50
72-0-10100 10x100 (1.25) 18 1.8 14 10 30 8.2 $19.00
72-0-10140 10x140 (1.25) 18 1.8 14 10 30 8.2 $45.38
72-0-10155 10x155 (1.25) 18 1.8 14 10 30 8.2 $57.00
72-0-10200 10x200 (1.25) 18 1.8 14 10 30 8.2 $67.00
72-0-10250 10x250 (1.25) 18 1.8 14 10 30 8.2 $75.00
72-0-10270 10x270 (1.25) 18 1.8 14 10 30 8.2 $75.00
72-0-10285 10x285 (1.25) 18 1.8 14 10 30 8.2 $75.00
Part Number d x l D c s Ds b k Price
102101430 12x30 (1.25) 23 1.8 17 12 26 10 $21.95
102101450 12x50 (1.25) 23 1.8 17 12 30 10 $33.00
102101460 12x60 (1.25) 23 1.8 17 12 30 10 $32.00
102101465 12x65 (1.25) 23 1.8 17 12 30 10 $24.27
102101470 12x70 (1.25) 23 1.8 17 12 30 10 $33.00


Back to Aluminum & Titanium Metric Fasteners

Back to Main Page